preloader logo

Results

Get Tickets

Results

PLD W D L GA:GF GD E+ PTS
1 Yanited Yanited 8 6 1 1 37:22 15 0 19
2 Deportrio Deportrio 8 6 0 2 30:22 8 +1 19
3 VZN FC VZN FC 8 4 2 2 37:35 2 +3 17
4 Trebol FC Trebol FC 8 5 1 2 37:27 10 0 16
5 Santan FC Santan FC 8 5 0 3 36:31 5 0 15
6 MVPs United MVPs United 8 5 0 3 30:29 1 0 15
7 SDS FC SDS FC 8 3 1 4 29:29 0 +1 11
8 26ers 26ers 8 2 3 3 32:34 -2 0 9
9 M7 FC M7 FC 8 2 2 4 26:30 -4 0 8
10 F.C RTW F.C RTW 8 1 2 5 23:35 -12 +2 7
11 Wembley Rangers AFC Wembley Rangers AFC 8 1 2 5 23:31 -8 0 5
12 N5 FC N5 FC 8 1 0 7 31:46 -15 +1 4
o2
pepsi
Nike
Philips OneBlade
Grenade
Foot Locker
Cupra
Head and Shoulders

Suppliers

Prematch
Opta Analyst
The Stratford Hotel
Razer
Shure
DerbyStar
Coder

A new era of football

A new era of football

A new era of football

Baller League Baller League

Cookie settings

We use cookies to give you the best possible experience. They also allow us to analyse user behaviour in order to constantly improve the website for you.