preloader logo

Results

Results

PLD W D L GA:GF GD E+ PTS
1 Deportrio Deportrio 6 5 0 1 25:13 12 +1 16
2 VZN FC VZN FC 6 4 1 1 29:25 4 +3 16
3 Yanited Yanited 6 5 0 1 32:18 14 0 15
4 Santan FC Santan FC 6 4 0 2 26:22 4 0 12
5 Trebol FC Trebol FC 6 3 1 2 27:22 5 0 10
6 MVPs United MVPs United 6 3 0 3 19:24 -5 0 9
7 26ers 26ers 6 2 1 3 24:26 -2 0 7
8 M7 FC M7 FC 6 2 1 3 19:22 -3 0 7
9 SDS FC SDS FC 6 2 0 4 21:22 -1 0 6
10 F.C RTW F.C RTW 6 1 1 4 16:27 -11 +1 5
11 Wembley Rangers AFC Wembley Rangers AFC 6 1 1 4 18:24 -6 0 4
12 N5 FC N5 FC 6 1 0 5 24:35 -11 +1 4
o2
pepsi
Nike
Philips OneBlade
Grenade
Foot Locker
Cupra
Head and Shoulders

Suppliers

Prematch
Opta Analyst
The Stratford Hotel
Razer
Shure
DerbyStar
Coder

A new era of football

A new era of football

A new era of football

Baller League Baller League

Cookie settings

We use cookies to give you the best possible experience. They also allow us to analyse user behaviour in order to constantly improve the website for you.